SAINT ANTHONY OF PADUA PARISH | ||||
FY19-20 FINANCIAL REPORT | ||||
Fiscal Year 2019-2020 | Fiscal Year 2018-2019 | |||
CATEGORY | Actual | Budget | Actual | Budget |
ORDINARY INCOME | ||||
CHURCH/FRIARY/PARISH CENTER/ GROUNDS | ||||
Sundays/Holy Day Collections | 654,800.92 | 703,300.00 | 691,552.29 | 753,300.00 |
Archdiocesan/Other Mission Collections | 19,318.48 | 27,230.00 | 23,373.81 | 24,230.00 |
Miscellaneous Donations | 10,018.98 | 13,800.00 | 14,609.67 | 13,800.00 |
Chicken Dinner (no Chicken dinner held in 18-19 year) |
36,670.59 | 30,000.00 | 1,600.00 | 25,000.00 |
Interest/Rentals | 17,550.65 | 17,100.00 | 17,483.10 | 20,400.00 |
Miscellaneous/Other Income | 1,808.50 | 3,800.00 | 15,138.58 | 3,800.00 |
Youth Ministry Programs | 33,540.78 | 22,200.00 | 14,074.78 | 8,200.00 |
RE Programs/Sacramental Prep-Children and Adults | 2,372.02 | 4,200.00 | 1,922.95 | 2,950.00 |
CHURCH TOTAL INCOME | 776,080.92 | 821,630.00 | 779,755.18 | 851,680.00 |
SCHOOL | ||||
Tuition/Fees - K-8 | 1,070,466.79 | 1,078,500.00 | 1,222,949.81 | 1,229,550.00 |
Tuition/Fees - Preschool | 72,837.91 | 95,925.00 | 104,274.51 | 91,510.00 |
After School Care | 21,782.85 | 35,000.00 | 29,711.29 | 35,000.00 |
Exchange Income (fieldtrips, uniforms etc.) |
50,426.71 | 26,300.00 | 26,367.98 | 26,300.00 |
School Programs | 9,588.91 | 5,050.00 | 8,039.84 | 3,550.00 |
Grants/Annual Appeal/Donations | 59,345.50 | 30,000.00 | 29,267.93 | 30,000.00 |
Fundraisers | 35,249.68 | 36,500.00 | 36,210.65 | 33,500.00 |
Miscellaneous | 15,495.67 | 15,900.00 | 15,882.89 | 15,900.00 |
SCHOOL TOTAL INCOME | 1,335,194.02 | 1,323,175.00 | 1,372,704.90 | 1,465,310.00 |
TOTAL PARISH ORDINARY INCOME | 2,111,274.94 | 2,144,805.00 | 2,152,460.08 | 2,316,990.00 |
ORDINARY EXPENSES | ||||
CHURCH/FRIARY/PARISH CENTER/ | ||||
GROUNDS | ||||
Assessments: | ||||
Archdiocesan | 99,702.24 | 99,702.00 | 106,776.00 | 106,772.00 |
Providence High School | 90,024.00 | 90,024.00 | 106,713.96 | 106,714.00 |
Deanery Youth Ministry | 12,134.04 | 12,134.00 | 14,382.96 | 14,383.00 |
Archdiocese/Deanery Fees/Support | 1,044.58 | 4,986.00 | 1,398.96 | 3,188.00 |
Criterion | 8,384.04 | 8,850.00 | 8,682.24 | 8,850.00 |
Archdiocesan/Other Mission Collections | 19,318.48 | 27,230.00 | 23,373.81 | 24,230.00 |
Salaries/Benefits | 222,222.32 | 237,165.00 | 233,863.06 | 259,501.00 |
Worship/Spiritual Outreach | 26,631.83 | 24,500.00 | 25,275.34 | 26,000.00 |
Chicken Dinner | 15,383.44 | 15,000.00 | 796.38 | 20,000.00 |
Other Programs/Organizations | 1,258.00 | 3,200.00 | 2,861.42 | 3,200.00 |
Office Supplies/Cleaning Supplies | 16,519.26 | 20,500.00 | 13,504.12 | 21,300.00 |
Utilities & Property Upkeep | 93,972.77 | 102,792.00 | 98,275.19 | 90,390.00 |
Miscellaneous | 8,666.19 | 11,575.00 | 9,844.60 | 11,575.00 |
Youth Ministry Programs | 34,752.24 | 25,900.00 | 16,016.75 | 12,600.00 |
RE Programs/Sacramental Prep-Children and Adults | 2,838.47 | 9,250.00 | 4,829.03 | 7,750.00 |
CHURCH TOTAL EXPENSES | 652,851.90 | 692,808.00 | 666,593.82 | 716,453.00 |
SCHOOL | ||||
Salaries/Benefits | 1,154,660.07 | 1,119,207.00 | 1,206,263.58 | 1,302,850.00 |
Textbook/Classroom Materials | 15,062.70 | 26,500.00 | 2,405.29 | 27,500.00 |
Special Area Classrooms Supplies | 28,938.09 | 28,700.00 | 30,239.83 | 26,200.00 |
Memberships/Activities | 11,405.32 | 15,000.00 | 15,719.04 | 15,000.00 |
Office Supplies/Cleaning Supplies/Furnishings | 29,693.47 | 38,400.00 | 22,997.99 | 33,000.00 |
Utilities & Property Upkeep | 137,204.56 | 146,970.00 | 136,556.93 | 118,567.00 |
Exchange Expense (fieldtrips, etc.) |
46,664.03 | 30,000.00 | 26,044.32 | 30,000.00 |
Grants/Annual Appeal/Donations Expenditure | 58,348.76 | 31,500.00 | 29,307.08 | 31,500.00 |
Miscellaneous | 11,774.90 | 15,720.00 | 12,457.50 | 15,920.00 |
SCHOOL TOTAL EXPENSES | 1,493,751.90 | 1,451,997.00 | 1,481,991.56 | 1,600,537.00 |
TOTAL PARISH ORDINARY EXPENSES | 2,146,603.80 | 2,144,805.00 | 2,148,585.38 | 2,316,990.00 |
PARISH NET INCOME | -35,328.86 | 0.00 | 3,874.70 | 0.00 |
before Parish Related Organizations |
||||
Fiscal Year 2019-2020 | Fiscal Year 2018-2019 | |||
CATEGORY | Actual | Budget | Actual | Budget |
PARISH RELATED ORGANIZATIONS INCOME | ||||
Extraordinary | 7,239.86 | 0.00 | 0.00 | 0.00 |
PTO/Athletics/Men's Club | 87,135.30 | 98,300.00 | 121,324.25 | 91,800.00 |
Cemetery | 22,056.95 | 16,855.00 | 7,826.95 | 16,820.00 |
School Cafeteria | 93,097.20 | 124,000.00 | 131,261.78 | 137,000.00 |
RELATED ORGANIZATIONS TOTAL INCOME | 209,529.31 | 239,155.00 | 260,412.98 | 245,620.00 |
PARISH RELATED ORGANIZATIONS EXPENSES | ||||
Extraordinary (painting crucifiuxes and bell tower) |
37,239.86 | 0.00 | 90,068.85 | 0.00 |
PTO/Athletics/Men's Club | 124,931.98 | 98,300.00 | 119,658.28 | 91,800.00 |
Cemetery | 13,598.27 | 16,855.00 | 16,621.44 | 16,820.00 |
School Cafeteria | 131,970.71 | 124,000.00 | 129,279.98 | 137,000.00 |
RELATED ORGANIZATIONS TOTAL EXPENSES |
307,740.82 | 239,155.00 | 355,628.55 | 245,620.00 |
ORGANIZATIONS NET INCOME | -98,211.51 | 0.00 | -95,215.57 | 0.00 |
GRAND TOTAL PARISH NET INCOME* | -133,540.37 | 0.00 | -91,340.87 | 0.00 |
*The net loss incurred this year can be attributed to the following. We paid $30,000 to repair and paint the bell tower and the crucifixes. In March COVID-19 hit. This caused a drop in revenue for the After School Care, Cafeteria and the Preschool totaling $74,000. We also had a drop in Sunday collections for two months in which we lost about $25,000. |
||||
BALANCE SHEET | Fiscal Year 2019-2020 | Fiscal Year 2018-2019 | ||
ASSETS | ||||
Church/School Operating Funds (checking and savings) |
674,151.92 | 456,963.87 | ||
Church/School Designated/Restricted/Deferred Funds | 227,492.21 | 349,738.37 | ||
(includes prepaid tuition/accrued payroll/capital reserves/special programs) | ||||
PTO/Men's Club/Athletics Funds | 33,849.26 | 69,518.57 | ||
Cemetery Funds | 36,800.12 | 28,341.44 | ||
School Cafeteria Funds | 2,562.32 | 41,435.83 | ||
TOTAL ASSETS | 974,855.83 | 945,998.08 | ||
LIABILITIES | ||||
Restricted Funds | 42,358.11 | 56,008.61 | ||
Deferred Revenue | 92,821.78 | 197,947.58 | ||
Other Liabilities | 376,956.60 | 95,782.18 | ||
TOTAL LIABILITIES | 512,136.49 | 349,738.37 | ||
EQUITY | ||||
Prior Year Fund Balance | 596,259.71 | 687,600.58 | ||
Retained Earnings | -133,540.37 | -91,340.87 | ||
TOTAL EQUITY | 462,719.34 | 596,259.71 | ||
TOTAL LIABILITIES & EQUITY | 974,855.83 | 945,998.08 | ||
SCHEDULE OF ENDOWMENT FUNDS | ||||
FUNDS | as of June 30, 2020 | as of June 30, 2019 | ||
Saint Anthony School (2 endowments) | 153,905.78 | 155,657.15 | ||
Saint Anthony Cemetery | 345,967.36 | 337,693.51 | ||
Saint Anthony Parish | 340,563.83 | 339,606.97 | ||
TOTAL ENDOWMENTS | 840.436.97 | 832,957.63 |